| No. | Player | Pos. | Yankee Window | Player Highlights | Autograph on Ball | Other Reference | 1958 Topps Card |
| 1 | Bobby Richardson | 2B | 1955-1966 | 1958 World Series Champion 8x All-Star 3x World Series champion World Series MVP 5x Gold Glove Award | ![]() | ![]() | |
| 6 | Andy Carey | 3B | 1952-1960 | 1958 World Series champion 2x World Series champion | ![]() | ||
| 7 | Mickey Mantle | CF | 1951-1968 | 1958 All Star World Series champion AL HR leader 20x All-Star 7x World Series champion 3X AL MVP Triple Crown Gold Glove Award AL batting champion 4x AL HR leader 1974 HOF New York Yankees No. 7 retired | |||
| 8 | Yogi Berra | C | 1946-1963 | 1958 All-Star World Series champion 13x World Series champion 1972 HOF New York Yankees No. 8 retired | |||
| 9 | Hank Bauer | RF | 1948-1959 | 1958 World Series Champion Baltimore Orioles HOF | |||
| 11 | Jerry Lumpe | 2B | 1956-1959 | 1958 All-Star World Series Champion 8x All Star 5x World Series Champion | |||
| 12 | Gil McDougald | SS | 1951-1960 | 1958 All-Star World Series champion 6x All-Star 5x World Series champion AL Rookie of the Year | |||
| 14 | Bill Skowron | 1B | 1954-1962 | 1958 All-Star World Series Champion 8x All-Star 5x World Series Champion | |||
| 16 | Ed “Whitey” Ford | P | 1953-1967 | 1958 All-Star World Series Champion MLB ERA Leader 10x All-Star 6x World Series Champion Cy Young Award World Series MVP 3x AL wins leader 2x MLB ERA leader 1974 HOF | |||
| 17 | Enos Slaughter | RF | 1956-1959 | 1958 World Series Champion 10x All-Star 4x World Series champion NL RBI leader St. Louis Cardinals Hall of Fame 1985 HOF | |||
| 18 | Don Larsen | P | 1955-1959 | 1958 World Series Champion 2x World Series champion World Series MVP, incl perfect game | |||
| 19 | Bob Turley | P | 1955-1962 | 1958 All-Star World Series Champion Cy Young Award World Series MVP AL Wins Leader 3x All-Star 2x World Series champion AL strikeout leader | |||
| 20 | Marv Throneberry | 1B | 1958-1959 | 1958 World Series Champion | |||
| 21 | Sal Maglie | P | 1957-1958 | 2x All-Star World Series champion NL wins leader NL ERA leader Pitched a No-hitter | |||
| 24 | Al Cicotte | P | 1957 | ||||
| 25 | Norm Siebern | 1B, LF | 1958-1959 | 1958 World Series champion Gold Glove Award 4x All-Star 2x World Series champion | |||
| 26 | Ryne Duren | P | 1958-1961 | 1958 All-Star World Series champion 4x All-Star | |||
| 27 | Bobby Del Greco | CF | 1957-1958 | 1958 World Series champion | |||
| 28 | Art Ditmar | P | 1957-1961 | 1958 World Series champion | |||
| 29 | Fritz Brickell | SS | 1958-1959 | 1958 World Series champion | |||
| 30 | Bob Shantz | P | 1957-1960 | 1958 World Series champion Gold Glove Award 3x All-Star AL MVP (1952) 8x Gold Glove Award AL wins leader MLB ERA leader Philadelphia Baseball Wall of Fame | |||
| 32 | Elston Howard | C, LF | 1955-1967 | 1958 All-Star World Series champion 12x All-Star 6x World Series champion AL MVP 2x Gold Glove Award New York Yankees No. 32 retired Monument Park honoree | |||
| 36 | Harry Simpson | OF, 1B | 1957-1958 | 1958 World Series champion 1x All-Star | |||
| 39 | Darrell Johnson | C | 1957-1958 | 1958 World Series champion | |||
| 47 | Tom Sturdivant | P | 1955-1959 | 1958 World Series champion | |||
| 55 | Bob Grim | P | 1954-1958 | 1958 World Series champion 1x All-Star AL Rookie of the Year |
Autographs




